For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Product Weight (lbs.) | 542 |
Width (in.) | 42 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.88 |
Height (in.) | 83.5 |
Freezer Capacity (cu. ft.) | 9.35 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.6 |
Refrigerator Capacity (cu. ft.) | 16.25 |
Depth w/Door Open 90 Degrees (in.) | 48.31 |
Manufacturer Warranty | 2 Years Parts & Labor |
Appliance Fit Width (in.) | 42 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.1 |
Shipping Width (in.) | 44.1 |
Shipping Height (in.) | 90.6 |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Less Door (in.) | 22.5 |
Depth Excluding Handles (in.) | 25.38 |
Depth Including Handles (in.) | 27.88 |
Height To Top Of Door Hinge (in.) | 83.5 |
Height To Top Of Refrigerator (in.) | 83.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-05 to 2023-12-31
LG Studio up to $1500 Kitchen Rebate Rebate must be postmarked by 2023-12-31.