For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Product Weight (lbs.) | 94.4 |
Outdoor Approved | No |
Depth Excluding Handles (in.) | 27.19 |
Depth Including Handles (in.) | 27.19 |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
ENERGY STAR Certified | Yes |
Food Disposal | No |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Type | Tubular |
Height (in.) | 33.63 |
Noise level (dB) | 40 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 33.63 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.63 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28.03 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quietest |
Third Rack | Yes |
Promotional Period: 2023-01-05 to 2023-12-31
LG Studio up to $1500 Kitchen Rebate Rebate must be postmarked by 2023-12-31.