For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
Stock up and save trips to the store with 30 cu. ft. of more usable space, you can save time and stock up on your club store fresh and frozen faves in one trip with room to store them all when you get home.
Product Weight (lbs.) | 397 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 38.13 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.5 |
Refrigerator Capacity (cu. ft.) | 17 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 40 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 31 |
Depth Excluding Handles (in.) | 35.75 |
Depth Including Handles (in.) | 38.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Available in Store Only
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Air Filter
$28.99
LG Replacement Refrigerator Water Filter
$54.99
Qualifies for LG up to $500 December Rebate
Qualifies for LG Free Thinq Warranty Rebate
30 Cu. Ft. Capacity
Door-in-Door®
Full-Convert™
This flexible drawer gives you more capacity when you need it, with the ability to fully convert from fridge to freezer with one quick touch. Choose from five temperature settings to fit your family’s needs. Create instant space for that oversize ice cream birthday cake using the Freeze setting. Or prep for holiday gatherings with Chilled Wine, Deli Snacks, Meats or Cold Drinks options. Adjustable dividers keep everything neat and organized.
Finally, an ice & water dispenser that can accommodate just about any bottle size. With the convenient Measured Fill feature, you can also dispense exact amounts of filtered water in ounces (4,8,16, or 32).
LG’s exclusive Craft Ice™ slow melting round ice maker automatically makes batches of three ice spheres per day without the work. No more time consuming molds that only produce one or two at a time. Give your beverages the perfect ice for next level entertaining, from craft cocktails & whiskey to soft drinks, lemonade, even iced coffee.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
These metal panels help maintain your chill while adding a premium, pro-style look to the fridge interior.
Product Weight (lbs.) | 397 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 38.13 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 29.5 |
Refrigerator Capacity (cu. ft.) | 17 |
Depth w/Door Open 90 Degrees (in.) | 50 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.3 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 40 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 31 |
Depth Excluding Handles (in.) | 35.75 |
Depth Including Handles (in.) | 38.13 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.25 |
Height Without Door/Hinge (Case) (In.) | 69 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.
Promotional Period: 04/13/2023 to 07/10/2024
Get an Extra 1 Year Warranty for FREE (up to $185 VALUE)