LG 30" PrintProof™ Black Stainless Steel Freestanding Gas Range
Model #: LRGL5823DAvailable in Store Only
For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
LG dishwashers boast available adjustable third racks and DirectDrive motors with fewer moving parts -- giving you the power to clean more dishes in a single load, and do it all quietly. And with their clean lines, stylish finishes and hidden panel controls, they'll give your kitchen a whole new look.
Product Weight (lbs.) | 75 |
---|---|
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.6 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Available in Store Only
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save up to $400 on qualifying LG purchases.
Available in Store Only
Available in Store Only
Available in Store Only
EasyRack™ Plus
LoDecibel™ Operation (48 dB)
NeverRust™ Stainless Steel Tub
Exclusive QuadWash™ technology power cleans from multiple angles to get dishes the first time.
Dynamic Dry™ technology on all LG dishwashers delivers faster, more complete drying.
An advanced 3-stage filtration system traps food particles to reduce noise & increase efficiency.
PrintProof™ finish resists fingerprints and smudges to keep your kitchen looking its best.
The convenient 3rd rack holds more items so you can save time and wash fewer loads.
With NFC Tag-On, you can do one-touch cycles or your troubleshooting questions right on your phone.
Product Weight (lbs.) | 75 |
Depth Excluding Handles (in.) | 24.63 |
Depth Including Handles (in.) | 24.63 |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
ENERGY STAR Certified | Yes |
Appliance Color | Black Stainless Steel |
Cutlery Holder | Yes |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.63 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Black Stainless Steel |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 33.6 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24.6 |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 28 |
Shipping Height (in.) | 34.88 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-08-24 to 2023-10-18
LG up to $400 Bundle Rebate
Rebate must be postmarked by 2023-10-18