For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Product Weight (lbs.) | 240.3 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.74 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 23 |
Refrigerator Capacity (cu. ft.) | 14.76 |
Depth w/Door Open 90 Degrees (in.) | 46.5 |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Finish Stainless Steel |
Ice Storage Capacity (lbs.) | 3.5 |
Ice/Water Dispenser | Yes |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Shipping Depth (in.) | 30.38 |
Shipping Width (in.) | 37.56 |
Shipping Height (in.) | 74.63 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (In.) | 68.88 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.