For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your counter top for a sleek look.
Bringing innovation and distinctive design together, LG’s new refrigerator with InstaView™ Door-in-Door® will enhance even most beautifully crafted kitchen. The sleek tinted glass panel illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door to help keep food fresher longer.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. It helps keep all foods fresh and flavorful and keeps produce fresh up to 2X longer.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Daily Ice Production (lbs) | 2.5 lbs |
Water Filter | LT1000P |
IcePlus™ Production (lbs) | 2.7 lbs |
Temperature Sensors | 5 |
Evaporator | 1 |
Display Type | Membrane/White LED |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crisper |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
Door Bin Construction | 1 Piece (clear) |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | SmartPull™ Handle |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Depth without Door | 24 3/4" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance without Handle | 1 1/3" |
Depth without Handles | 28 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 37" |
Product Weight | 280 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.2 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 43.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4.0 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.