For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
PrintProof™ Black Stainless Steel
$749.00
PrintProof™ Stainless Steel
$699.00
Product Weight (lbs.) | 69 |
Outdoor Approved | No |
Air Fry | Yes |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | No |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Maximum CFM | 300 |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Self Cleaning | No |
Bluetooth Capable | No |
Child Lock | Yes |
Wattage | 1650 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.7 |
Steam Cooking Option | No |
Shipping Depth (in.) | 18.81 |
Shipping Width (in.) | 33 |
Shipping Height (in.) | 20 |
Cooking Power | 1650 |
Voltage | 120 |
Frequency | 60 |
Amp | 14 |
Appliance Color | Stainless Steel |
Power Levels | 5 |
Depth (in.) | 15.38 |
Fan Speed Options | 5 |
Height (in.) | 16.44 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.94 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.