For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms. A beam of light measures soil levels and water temperature to adjust to the ideal cycle time.
Calrod Heater Watts | 1100 |
---|
Motor Type | Single Speed |
---|---|
Outer Wrap | U-Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 18 in |
---|---|
Height w/ Legs Retracted - Minimum Height | 32 1/2 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Door Style | Full-Length Flat Door |
---|---|
Handle | Pocket Handle |
Handle Color | Color-Matched |
Handle Design | Recessed |
Door Liner | Stainless Steel |
---|---|
Control Type | 4 Pushbuttons Fully Integrated Electronic Top Controls |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators Audible End-of-Cycle Signal Cycle Countdown Last Cycle Memory Start/Reset Pad |
Wash System | 3-Level Standard |
Wash System Features | Automatic HotStart Automatic Temperature Control Dual Pump Flood Control System Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense Heavy Wash Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock Delay Start 1-12 Hr. Sani (NSF 184 Certified) Start/Reset TempBoost |
Rack Features | 1 Piece Mid Silverware Basket w/ 1 Cell Cover 1 Plastic Utility Shelf - Upper Ball-Tipped Tines Fold-Down Tines - Lower Stem Safe |
Racking System | Gray |
Upper Rack | 1 Rack handle Adjustable Nylon |
Lower Rack | 1 Rack handle Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | Leveling Legs |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Exterior Style | 18" Wide |
Product Weight (lbs.) | 72 |
---|---|
Depth Excluding Handles (in.) | 22.5 |
Depth Including Handles (in.) | 22.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 45.63 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | Black |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Handle Type | Recessed |
Height (in.) | 32.5 |
Interior (Settings) | 8 |
Noise level (dB) | 47 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 17.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 18 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 8 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 18 |
Cut Out Height | 32.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 22.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quieter |
Third Rack | No |
See Price in Cart
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $500 on qualifying GE purchases.
Great for 34” counter top heights and raised subfloors
A beam of light measures soil levels and water temperature to adjust to the ideal cycle time
To ensure consistently clean items, this stainless steel blade rotates at 3,600 RPM to pulverize food particles and helps to prevent large particles from clogging the wash arms
Expect exceptionally clean table-ready dishes with powerful wash arms
Product Weight (lbs.) | 72 |
Depth Excluding Handles (in.) | 22.5 |
Depth Including Handles (in.) | 22.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 45.63 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 3 |
Appliance Color | Black |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 12 |
Depth (in.) | 23.5 |
Handle Type | Recessed |
Height (in.) | 32.5 |
Interior (Settings) | 8 |
Noise level (dB) | 47 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 17.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 18 |
Custom Panel Ready | No |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 8 |
ADA Compliant | Yes |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
Cut Out Width | 18 |
Cut Out Height | 32.5 |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 22.5 |
Voltage | 120 |
Frequency | 60 |
Amp | 8.9 |
Sound Rating Range | Quieter |
Third Rack | No |
Door Liner | Stainless Steel |
Control Type | 4 Pushbuttons Fully Integrated Electronic Top Controls |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators Audible End-of-Cycle Signal Cycle Countdown Last Cycle Memory Start/Reset Pad |
Wash System | 3-Level Standard |
Wash System Features | Automatic HotStart Automatic Temperature Control Dual Pump Flood Control System Piranha™ Hard Food Disposer |
Sensor | Clean Sensor |
Wash Arms | 2 with Upper Nozzle |
Water Filtration System | 3-Stage Manual Clean Filtration |
Dispenser | Rinse Aid with Indicator and Adjustment |
Dishwasher Cycles | Auto Sense Heavy Wash Light Wash |
Number of Options | 5 |
Dishwasher Options | Child Lock Delay Start 1-12 Hr. Sani (NSF 184 Certified) Start/Reset TempBoost |
Rack Features | 1 Piece Mid Silverware Basket w/ 1 Cell Cover 1 Plastic Utility Shelf - Upper Ball-Tipped Tines Fold-Down Tines - Lower Stem Safe |
Racking System | Gray |
Upper Rack | 1 Rack handle Adjustable Nylon |
Lower Rack | 1 Rack handle Nylon |
Dishwasher Drying Features | Condensate Dry |
Leveling System | Leveling Legs |
Latch | Center Pull |
WiFi Connect | Optional (Requires part no. PBX10W00Y0) |
Connected Capabilities | Amazon Alexa IFTTT The Google Assistant |
Exterior Style | 18" Wide |
Door Style | Full-Length Flat Door |
Handle | Pocket Handle |
Handle Color | Color-Matched |
Handle Design | Recessed |
Motor Type | Single Speed |
Outer Wrap | U-Blanket |
Door Insulation | Insulation Mastic |
Cabinet Width | 18 in |
Height w/ Legs Retracted - Minimum Height | 32 1/2 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Calrod Heater Watts | 1100 |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate