Frigidaire Gallery® 2.2 Cu. Ft. Smudge-Proof® Stainless Steel Built In Microwave
Model #: GMBS3068AFSee Price in Cart
For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Product Weight (lbs.) | 334 |
---|---|
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 23.6 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
See Price in Cart
Qualifies for Save up to $500 on qualifying Frigidaire purchases.
See Price in Cart
See Price in Cart
Help prevent produce from spoiling: advanced CrispSeal® Plus Crispers with Auto Humidity technology automatically removes excess moisture plus an added ethylene filter reduces the gas emitted by many fruits and vegetables that causes spoiling.
Get more storage out of your refrigerator with clever organization solutions that maximize usable space, including in-door condiment storage, slide under shelf and accessory railing system.
Keep your food fresh in our adjustable temperature drawer, with three temperature setting perfect for everything from yogurt and party platters to meat and chilled drinks.
Packed with technologies that reduce food waste and energy consumption, our refrigerator is a smart option for the environment and your wallet.
Our large bins offer more door storage, without sacrificing valuable shelf space.
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified.
Resists fingerprints and cleans easily.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
Our counter-depth refrigerator sits flush with existing cabinetry, making it easy to achieve a sleek, built-in look without the hassle of remodeling.
Our multi-level enhanced LED lighting illuminates every level of your refrigerator and saves energy over traditional lighting.
Always have ice on hand with our dual ice maker.
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Product Weight (lbs.) | 334 |
Width (in.) | 36 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 30.8 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 7.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.5 |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Smudge-Proof® Black Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 23.6 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 30.8 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.3 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Frigidaire up to $500 October Rebate