For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
Stylish good looks and time-saving features help you bring out the best in your kitchen.
Included Accessory | Removable Metal Rack and Convection Round Rack |
---|
Cut Out (WxDxH) | 30" x 14" x 17" |
---|---|
Interior (WxDxH) | 20.25" x 13.94" x 9.19" |
Interior Light | LED |
---|---|
Interior Light Wattage | 1.2 |
Turntable Diameter | 13.63" |
Turntable Material | Glass |
Convection Option | Yes - Convection Bake/Convection Roast |
---|---|
Defrost Options | Yes - Weight & Time |
Keep Warm | Yes - Keep Warm @170F and Hold (Enter Time) |
Melt/Solten | Yes - Melt Butter Melt Chocolate Soften Ice Cream Soften Cream Cheese |
Popcorn | Yes - Options for 1.75/3.0/3.3 oz. |
Sensor Cook Options | Yes - BAcon Frozen Dinner White Rice Frozen Breakfast |
Charcoal Filter | Yes - 1 |
---|---|
Cooktop Light | Yes - High/Night/Off |
Duct/Ductless Vent | Yes |
Exhaust Fans Speeds | Yes - High/Low/Off |
Grease Filter | Yes - 2 |
Vent Sytle | Hidden |
Add 30 Seconds | Yes |
---|---|
Display Type | LED |
Electronic Clock | Yes |
Start Button | Yes |
Stop/Cancel Button | Yes |
Timer Function | Yes 99:99 |
Touch Pad Buttons | 28 |
Turntable On/Off | Yes - Under Settings |
Appliance Fit Width (in.) | 30 |
---|---|
Color Finish Name | Stainless Steel |
Wattage | 1450 |
Total Capacity (cu. ft.) | 1.5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Appliance Color | Stainless Steel |
Power Levels | 9 |
Watts | 1450 |
Depth (in.) | 15.75 |
Handle Type | Push Button |
Height (in.) | 16.38 |
Width (in.) | 29.88 |
Microwave Features | Turntable, Warm/Reheat Setting |
Over The Range Microwave with Convection
Add 30 Seconds | Yes |
Display Type | LED |
Electronic Clock | Yes |
Start Button | Yes |
Stop/Cancel Button | Yes |
Timer Function | Yes 99:99 |
Touch Pad Buttons | 28 |
Turntable On/Off | Yes - Under Settings |
Convection Option | Yes - Convection Bake/Convection Roast |
Defrost Options | Yes - Weight & Time |
Keep Warm | Yes - Keep Warm @170F and Hold (Enter Time) |
Melt/Solten | Yes - Melt Butter Melt Chocolate Soften Ice Cream Soften Cream Cheese |
Popcorn | Yes - Options for 1.75/3.0/3.3 oz. |
Sensor Cook Options | Yes - BAcon Frozen Dinner White Rice Frozen Breakfast |
Charcoal Filter | Yes - 1 |
Cooktop Light | Yes - High/Night/Off |
Duct/Ductless Vent | Yes |
Exhaust Fans Speeds | Yes - High/Low/Off |
Grease Filter | Yes - 2 |
Vent Sytle | Hidden |
Interior Light | LED |
Interior Light Wattage | 1.2 |
Turntable Diameter | 13.63" |
Turntable Material | Glass |
Included Accessory | Removable Metal Rack and Convection Round Rack |
Cut Out (WxDxH) | 30" x 14" x 17" |
Interior (WxDxH) | 20.25" x 13.94" x 9.19" |
Appliance Fit Width (in.) | 30 |
Color Finish Name | Stainless Steel |
Wattage | 1450 |
Total Capacity (cu. ft.) | 1.5 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Appliance Color | Stainless Steel |
Power Levels | 9 |
Watts | 1450 |
Depth (in.) | 15.75 |
Handle Type | Push Button |
Height (in.) | 16.38 |
Width (in.) | 29.88 |
Microwave Features | Turntable, Warm/Reheat Setting |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.