For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
Enjoy the capacity to fit all of your family's favorites and keep everything tidy with our flexible organization system that includes adjustable gallon door bins, removable glass shelves and two produce drawers.
Product Weight (lbs.) | 233 |
---|---|
Width (in.) | 32.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.2 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.4 |
Refrigerator Capacity (cu. ft.) | 11.9 |
Depth w/Door Open 90 Degrees (in.) | 42.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Color Finish Name | Brushed Steel |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 25.75 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 29.2 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 69.2 |
Freezer Door Type | Swing Door |
Organize and customize your refrigerator for your family's needs with 2 Space Wise™ adjustable glass shelves.
Our gallon-size bins are designed to store more, so you can fit a variety of beverages.
LED lighting throughout the refrigerator for better visibility.
2 Store-More™ crisper drawers for all of your fresh fruits and vegetables.
TwinTech™ dual evaporators help preserve the freshness of your refrigerated and frozen foods.
Maximize your freezer storage space, easily organize, and find frozen foods with 4 pull out freezer bins and 2 pull out freezer drawers.
Easily adjust your refrigerator and freezer settings from the exterior refrigerator door.
New four door design allows you to organize and store your fresh and frozen foods to easily find what you need, making mealtime a breeze.
Product Weight (lbs.) | 233 |
Width (in.) | 32.81 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.2 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.4 |
Refrigerator Capacity (cu. ft.) | 11.9 |
Depth w/Door Open 90 Degrees (in.) | 42.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Color Finish Name | Brushed Steel |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 25.75 |
Depth Excluding Handles (in.) | 32.75 |
Depth Including Handles (in.) | 29.2 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 70 |
Height Without Door/Hinge (In.) | 69.2 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
Temp Price Reduction Rebate must be postmarked by 2023-06-07.