For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
Fits easily into smaller kitchens while offering flexible storage for busy families, including full-width glass shelving in the refrigerator, a full-width chill drawer, fresh drawer, and 3-tier drawers in the freezer. Get a clear, bright view of your interior offering you better visibility to reach your family's favorites with our LED lighting.
Product Weight (lbs.) | 66 |
---|---|
Width (in.) | 23.6 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.2 |
Height (in.) | 72.8 |
Freezer Capacity (cu. ft.) | 3.72 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.51 |
Refrigerator Capacity (cu. ft.) | 7.79 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Amp | 1.1 |
Depth Less Door (in.) | 23.23 |
Depth Excluding Handles (in.) | 27.2 |
Depth Including Handles (in.) | 27.2 |
Refrigerator Size | Compact |
Overall Height (in.) | 72.8 |
Freezer Door Type | Swing Door |
Gain additional space to the sides for larger containers and baking dishes with our edge-to-edge adjustable glass shelving.
Our stainless look finish and integrated handle design gives you a sleek and seamless appearance that will work in any kitchen.
Door can be installed to open left or right, based on your needs.
Product Weight (lbs.) | 66 |
Width (in.) | 23.6 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.2 |
Height (in.) | 72.8 |
Freezer Capacity (cu. ft.) | 3.72 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.51 |
Refrigerator Capacity (cu. ft.) | 7.79 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 120 |
Amp | 1.1 |
Depth Less Door (in.) | 23.23 |
Depth Excluding Handles (in.) | 27.2 |
Depth Including Handles (in.) | 27.2 |
Refrigerator Size | Compact |
Overall Height (in.) | 72.8 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.