For screen reader problems with this website, please call712-335-41007 1 2 3 3 5 4 1 0 0Standard carrier rates apply to texts.
Seiler Appliance
712-335-4100
The Bosch Speed Combination Wall Oven combines all your favorite kitchen tools into one appliance for ultimate cooking versatility. The Bosch Speed Oven in the upper cavity cooks faster than a traditional oven and can be used as a microwave.
Home Connect™ | No |
---|
Cooking mode | Combined operation, Half width variable broil, Hot Air, Hot air broiling, Microwave, warming |
---|---|
Included accessories | 1 x oven racks /upper |
Display options - primary cavity | Digital display |
---|---|
T/b heating temperature max. | 450 °F |
Included accessories | 1 x oven racks /lower |
---|---|
Are some hobs controls integrated | No |
Overall appliance dimensions (HxWxD) (in) | 49'' x 29 3/4'' x 24 1/2'' |
---|---|
Required cutout size (HxWxD) (in) | 45 5/8'' x 28 1/2'' x 23 1/2'' |
Net weight | 308.000 lbs |
Power Cord Length | 60'' |
---|---|
Fuse protection | 40 A |
Watts | 8,400 W |
Plug type | no plug |
Volts | 208-240 V |
Product color | Stainless Steel |
---|---|
Construction type | Built-in |
Control Panel Material | stainl. steel + plastic panel |
Type of control setting devices - oven 1 | Touch Control |
Door Material - primary cavity | Stainless steel |
Energy source | Electric |
Installation Type | Built-in |
Width (in.) | 29.75 |
---|---|
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 8400 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 6.2 |
Product Weight (lbs.) | 308 |
Total Upper Oven Capacity (cu. ft.) | 1.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 24.5 |
Height (in.) | 49 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 45.63 |
Voltage | 208/240 |
Amp | 40 |
See Price in Cart
Qualifies for Save up to $1000 on qualifying Bosch purchases.
The Bosch Speed Oven in the upper cavity cooks faster than a traditional oven and can be used as a microwave.
Industrial-style design heavy-duty metal knobs have a premium look and feel
Installs flush for a sleek, modern look
2-in-1 microwave and convection upper oven with 9 SpeedChef® programs to simplify cooking with fast results
Convection Pro has a third heating element and a fan to evenly circulate heat and cook food quickly on the lower wall oven
Keep food warm without overcooking until ready to serve by using the warm mode
2, 3, and 4 hour self-clean cycles available, saving time and energy
Large, transparent oven window lets you easily monitor the cooking progress without opening the door
1 upper and 1 lower interior oven light provide visibility into the cavity so you can see your meal's cooking progress
Lower oven comes with 2 standard racks that can be placed into 6 different rack positions - perfect for a variety of baking needs
With capacities of 1.6 cu. ft upper speed oven and 4.6 cu. ft. lower oven allows enough space to cook everyday meals or for a crowd
Width (in.) | 29.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Wall Oven Combos |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Wattage | 8400 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Collection | 500 Series |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 6.2 |
Product Weight (lbs.) | 308 |
Total Upper Oven Capacity (cu. ft.) | 1.6 |
Total Lower Oven Capacity (cu. ft.) | 4.6 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 2 |
Depth (in.) | 24.5 |
Height (in.) | 49 |
Air Fry | No |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 45.63 |
Voltage | 208/240 |
Amp | 40 |
Cooking mode | Combined operation, Half width variable broil, Hot Air, Hot air broiling, Microwave, warming |
Included accessories | 1 x oven racks /upper |
Home Connect™ | No |
Product color | Stainless Steel |
Construction type | Built-in |
Control Panel Material | stainl. steel + plastic panel |
Type of control setting devices - oven 1 | Touch Control |
Door Material - primary cavity | Stainless steel |
Energy source | Electric |
Installation Type | Built-in |
Overall appliance dimensions (HxWxD) (in) | 49'' x 29 3/4'' x 24 1/2'' |
Required cutout size (HxWxD) (in) | 45 5/8'' x 28 1/2'' x 23 1/2'' |
Net weight | 308.000 lbs |
Display options - primary cavity | Digital display |
T/b heating temperature max. | 450 °F |
Power Cord Length | 60'' |
Fuse protection | 40 A |
Watts | 8,400 W |
Plug type | no plug |
Volts | 208-240 V |
Included accessories | 1 x oven racks /lower |
Are some hobs controls integrated | No |
Promotional Period: 2023-09-07 to 2023-12-31
Bosch up to $1000 Kitchen Package Rebate